Post Name : Rajasthan AE, JE & Other Post Result 2021
About Post : Rajasthan Rajya Vidyut Utpadan Nigam Limited Are Invited Online Application Form For Various Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Application Form. Before You Apply Online Application Form Please Read Full Notification.
Rajasthan Rajya Vidyut Utpadan Nigam Limited Various Post Recruitment 2022 | ||||||||
IMPORTANT DATES
| APPLICATION FEE
| |||||||
Age Limit
| ||||||||
Vacancy Details Total Post : 1075 | ||||||||
Post Name | Total | Eligibility | ||||||
Assistant Engineer AE | 39 | BE / B.Tech Engineering Degree in Any Recognized University in India. | ||||||
Account Officer AO | 11 | CA / ICWA Exam Passed. | ||||||
Personal Officer | 06 | Bachelor Degree with 55% Marks with MBA / Master Degree in Social Work, HR / PM. | ||||||
Junior Engineer JE | 946 |
| ||||||
Junior Chemist JC | 27 | |||||||
Informatics Assistant IA | 46 | |||||||
Company Wise Vacancy Details | ||||||||
Post Name | Company | Total | ||||||
AE Electrical | RVUN | 06 | ||||||
JVVN | 10 | |||||||
AE Mechanical | RVUN | 06 | ||||||
AE Civil | RVPN | 03 | ||||||
AE Control & Instrumentation | RVUN | 04 | ||||||
RVPN | 05 | |||||||
AE Information Technology | RVUN | 03 | ||||||
AVVN | 01 | |||||||
AE Fire & Safety | RVUN | 01 | ||||||
Account Officer | RVUN | 03 | ||||||
RVPN | 07 | |||||||
JVVN | 01 | |||||||
Personal Officer | RVUN | 03 | ||||||
RVPN | 03 | |||||||
Junior Engineer Vacancy Details | ||||||||
---|---|---|---|---|---|---|---|---|
Post Name | Company | Non TSP | TSP | Total | ||||
Junior Engineer Electrical | RVUN | 245 | 04 | 249 | ||||
RVPN | 18 | 19 | 37 | |||||
JVVN | 115 | 0 | 115 | |||||
JDVVN | 118 | 09 | 127 | |||||
AVVN | 0 | 43 | 43 | |||||
JE Mechanical | RVUN | 245 | 03 | 248 | ||||
Junior Engineer Civil | RVUN | 33 | 02 | 35 | ||||
JVVN | 05 | 0 | 05 | |||||
RVPN | 0 | 01 | 01 | |||||
AVVN | 0 | 02 | 02 | |||||
Junior Engineer Control & Instrument | RVUN | 64 | 0 | 64 | ||||
RVPN | 01 | 03 | 04 | |||||
Junior Engineer Fire & Safety | RVUN | 16 | 0 | 16 | ||||
Junior Chemist | RVUN | 27 | 0 | 27 | ||||
Informatics Assistant | JVVN | 30 | 0 | 30 | ||||
JDVVN | 02 | 03 | 05 | |||||
AVVN | 0 | 11 | 11 | |||||
Exam Center
| ||||||||
IF You Are Satisfied By Naukrigov.com (Website) Please Like & Share Our Post On Facebook (Thanks). | ||||||||
IMPORTANT LINKS | ||||||||
Download Result | AE | PO | |||||||
Download DV Call Letter | Click Here | |||||||
Download Admit Card (JE) | Click Here | |||||||
Download Admit Card (AE) | Click Here | |||||||
Download Admit Card (AO, PO) | Click Here | |||||||
Download JE Civil Result | Click Here | |||||||
Apply Online | Click Here | |||||||
Download Notice For Date Extended | Click Here | |||||||
Download Notification (JE) | Click Here | |||||||
Download Notification (AE) | Click Here | |||||||
Download Notification (AO, PO) | Click Here | |||||||
Official Website | Click Here |